<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MedTouch Blog - Making Healthcare Interactive</title>
	<atom:link href="http://blog.medtouch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medtouch.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Sep 2012 11:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Should Hospital Marketers Care About Internet Memes Like #PinkGloves, #GangnamStyle or #LMFAO Breakups? by Simon Sikorski, MD</title>
		<link>http://blog.medtouch.com/should-hospital-marketers-care-about-internet-memes-like-ganghamstyle-or-lmfao-breakups/2012/09/27/comment-page-1/#comment-29005</link>
		<dc:creator>Simon Sikorski, MD</dc:creator>
		<pubDate>Fri, 28 Sep 2012 11:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=1409#comment-29005</guid>
		<description>Some will hate it, some will love it, some will be undecided. As with anything related to healthcare marketing it&#039;s about making it tastefully. 

If you think about the &quot;Pink Gloves&quot; video, I&#039;ll bet you that that video brought more employees together to celebrate the brand than anything else. 

And they&#039;re having fun doing it. Great team-building idea!</description>
		<content:encoded><![CDATA[<p>Some will hate it, some will love it, some will be undecided. As with anything related to healthcare marketing it&#8217;s about making it tastefully. </p>
<p>If you think about the &#8220;Pink Gloves&#8221; video, I&#8217;ll bet you that that video brought more employees together to celebrate the brand than anything else. </p>
<p>And they&#8217;re having fun doing it. Great team-building idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happened to My Google Places? by Healthcare Marketing Center</title>
		<link>http://blog.medtouch.com/what-happened-to-my-google-places/2012/06/04/comment-page-1/#comment-28984</link>
		<dc:creator>Healthcare Marketing Center</dc:creator>
		<pubDate>Wed, 05 Sep 2012 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=1394#comment-28984</guid>
		<description>Google places is one of the best marketing tools available. We use them all the time in our campaigns and they seriously drive new patient volume. The secret to using Google places successfully: use all its features.</description>
		<content:encoded><![CDATA[<p>Google places is one of the best marketing tools available. We use them all the time in our campaigns and they seriously drive new patient volume. The secret to using Google places successfully: use all its features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happened to My Google Places? by Gail</title>
		<link>http://blog.medtouch.com/what-happened-to-my-google-places/2012/06/04/comment-page-1/#comment-28979</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=1394#comment-28979</guid>
		<description>Really informative post! Thanks to this.</description>
		<content:encoded><![CDATA[<p>Really informative post! Thanks to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Marketing Quick Response (QR) Codes? by Kristin Joseph</title>
		<link>http://blog.medtouch.com/healthcare-marketing-quick-response-qr-codes/2010/11/29/comment-page-1/#comment-27958</link>
		<dc:creator>Kristin Joseph</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=326#comment-27958</guid>
		<description>Thank you for the post. I found it quite informative.</description>
		<content:encoded><![CDATA[<p>Thank you for the post. I found it quite informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Phone Book: Good for the Planet, Bad for Online Search by Sarah</title>
		<link>http://blog.medtouch.com/the-death-of-the-phone-book-good-for-the-planet-bad-for-online-search/2011/06/17/comment-page-1/#comment-27374</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=998#comment-27374</guid>
		<description>A few things:
1. In my experience, I saw print YP usage actually increase last year for my test ads so I wouldn&#039;t advise my clients to pull out just yet.

2. Yellow Pages companies only offer SEM as a part of their services. Don&#039;t forget that their paid and free listings are also fed into things like Google Local, Yahoo Local, MSN, etc. increasing SEO opportunities for the advertiser.

3. From quotes I have received from YP companies offering SEM, the management fee has been 10% and they provide adwords reporting with &quot;rollover&quot; each month, refunding the leftover budget if the click count guarantee isn&#039;t met.

Just a few things I have noticed. It helps to work with the national side when it comes to using these companies than the local side, which typically bill monthly, like you said and offer these products at different rates than national.</description>
		<content:encoded><![CDATA[<p>A few things:<br />
1. In my experience, I saw print YP usage actually increase last year for my test ads so I wouldn&#8217;t advise my clients to pull out just yet.</p>
<p>2. Yellow Pages companies only offer SEM as a part of their services. Don&#8217;t forget that their paid and free listings are also fed into things like Google Local, Yahoo Local, MSN, etc. increasing SEO opportunities for the advertiser.</p>
<p>3. From quotes I have received from YP companies offering SEM, the management fee has been 10% and they provide adwords reporting with &#8220;rollover&#8221; each month, refunding the leftover budget if the click count guarantee isn&#8217;t met.</p>
<p>Just a few things I have noticed. It helps to work with the national side when it comes to using these companies than the local side, which typically bill monthly, like you said and offer these products at different rates than national.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare in China: Ripe for innovation? by John Lynn</title>
		<link>http://blog.medtouch.com/healthcare-in-china-ripe-for-innovation/2011/05/10/comment-page-1/#comment-27371</link>
		<dc:creator>John Lynn</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=902#comment-27371</guid>
		<description>Thanks for sharing some insight into China.  I&#039;m really interested in learning more about healthcare in China.  Particularly when it comes to healthcare IT and EMR in China.  I haven&#039;t seen much written about it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing some insight into China.  I&#8217;m really interested in learning more about healthcare in China.  Particularly when it comes to healthcare IT and EMR in China.  I haven&#8217;t seen much written about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Design Principles for Boomers – How to Reach Your Audience by Healthcare roundup&#160;&#124;&#160;CPM</title>
		<link>http://blog.medtouch.com/website-design-principles-for-boomers-%e2%80%93-how-to-reach-your-audience/2011/04/07/comment-page-1/#comment-27300</link>
		<dc:creator>Healthcare roundup&#160;&#124;&#160;CPM</dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=834#comment-27300</guid>
		<description>[...] Website Design Principles for Boomers — How to Reach your Audience MedTouch offers some helpful tips on reaching an older audience through your website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Design Principles for Boomers — How to Reach your Audience MedTouch offers some helpful tips on reaching an older audience through your website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Know if Your Hospital Website is Search Engine Friendly: Content Management System Checklist &#8211; Part 1 by Jonathan Kidder</title>
		<link>http://blog.medtouch.com/how-to-know-if-your-hospital-website-is-search-engine-friendly-content-management-system-checklist-part-1/2011/03/16/comment-page-1/#comment-27291</link>
		<dc:creator>Jonathan Kidder</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=742#comment-27291</guid>
		<description>You&#039;ve hit it right on the target.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit it right on the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Know if Your Hospital Website is Search Engine Friendly &#8211; Content Management System Checklist &#8211; Part 2 by Jonathan Kidder</title>
		<link>http://blog.medtouch.com/how-to-know-if-your-hospital-website-is-search-engine-friendly-content-management-system-checklist-part-2/2011/03/16/comment-page-1/#comment-27290</link>
		<dc:creator>Jonathan Kidder</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=759#comment-27290</guid>
		<description>Thanks for sharing these tips!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tips!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Marketing Quick Response (QR) Codes? by Don Parsons</title>
		<link>http://blog.medtouch.com/healthcare-marketing-quick-response-qr-codes/2010/11/29/comment-page-1/#comment-27262</link>
		<dc:creator>Don Parsons</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch.com/?p=326#comment-27262</guid>
		<description>We have been testing the use of QR codes to help people connect to online information resources we make available. What is really cool is that you can append &quot;query strings&quot; to the end of the URL that identify where the QR code was posted, and then the target website can log that information in a database. Then you can really see which QR codes are the most successful in bringing traffic to the target pages. Few methods of marketing have that level of trackability. So for example, you could tell how many people used the QR code published in a magazine ad, verses on  business cards, verses on a sign, verses on lobby TV, etc. To the extent that you put QR codes on something like business cards, you could tell who&#039;s business card each visitor used. It truly offers some exciting opportunities.</description>
		<content:encoded><![CDATA[<p>We have been testing the use of QR codes to help people connect to online information resources we make available. What is really cool is that you can append &#8220;query strings&#8221; to the end of the URL that identify where the QR code was posted, and then the target website can log that information in a database. Then you can really see which QR codes are the most successful in bringing traffic to the target pages. Few methods of marketing have that level of trackability. So for example, you could tell how many people used the QR code published in a magazine ad, verses on  business cards, verses on a sign, verses on lobby TV, etc. To the extent that you put QR codes on something like business cards, you could tell who&#8217;s business card each visitor used. It truly offers some exciting opportunities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
