<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No more boring Powerpoint!</title>
	<atom:link href="http://blog.medtouch.com/no-more-boring-powerpoint/2008/03/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medtouch.com/no-more-boring-powerpoint/2008/03/19/</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 21:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: No more boring Powerpoint! &#124; How to make a website</title>
		<link>http://blog.medtouch.com/no-more-boring-powerpoint/2008/03/19/comment-page-1/#comment-50</link>
		<dc:creator>No more boring Powerpoint! &#124; How to make a website</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch-it.com/no-more-boring-powerpoint/#comment-50</guid>
		<description>[...] Greg Clarke wrote an interesting post today onHere&#8217;s a quick excerptI’ve been working on a talk and have seen the wisdom of chucking out the traditional bulleted Powerpoint list in favor of a completely visual (read: all pictures) presentation. For the last decade, Edward Tufte has cited PowerPoint’s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Clarke wrote an interesting post today onHere&#8217;s a quick excerptI’ve been working on a talk and have seen the wisdom of chucking out the traditional bulleted Powerpoint list in favor of a completely visual (read: all pictures) presentation. For the last decade, Edward Tufte has cited PowerPoint’s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Wars Collectibles - Information on Star Wars Collectibles &#187; No more boring Powerpoint!</title>
		<link>http://blog.medtouch.com/no-more-boring-powerpoint/2008/03/19/comment-page-1/#comment-42</link>
		<dc:creator>Star Wars Collectibles - Information on Star Wars Collectibles &#187; No more boring Powerpoint!</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medtouch-it.com/no-more-boring-powerpoint/#comment-42</guid>
		<description>[...] more boring Powerpoint!          Michael James wrote an interesting post today onHere&#8217;s a quick excerptI’ve been working on a talk and [...]</description>
		<content:encoded><![CDATA[<p>[...] more boring Powerpoint!          Michael James wrote an interesting post today onHere&#8217;s a quick excerptI’ve been working on a talk and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

